Official Data 2025NUST Closing Merits
Final closing aggregates and merit positions for all UG admissions.
🔍
38 of 38 programs
| Discipline | School | Closing % | Closing MP |
|---|
| BS Artificial Intelligence | SEECS | 76.58% | #642 |
| BS Computer Science | SEECS | 75.03% | #853 |
| BE Computer Engineering | SEECS | 73.08% | #1,226 |
| BS Data Science | SEECS | 74.7% | #909 |
| BE Electrical Engineering | SEECS | 70.63% | #1,821 |
| BS Software Engineering | SEECS | 75.18% | #846 |
| BE Aerospace Engineering | SMME | 68.32% | #2,526 |
| BE Mechanical Engineering | SMME | 68.8% | #2,355 |
| BE Chemical Engineering | SCME | 61.69% | #5,377 |
| BE Metallurgy & Materials | SCME | 58.02% | #7,501 |
| BE Civil Engineering | NICE | 61.63% | #5,407 |
| BBA | NBS | 69.65% | #773 |
| BS Accounting & Finance | NBS | 69.74% | #759 |
| BS Tourism & Hospitality | NBS | 59.39% | #2,809 |
| BS Economics | S3H | 66.63% | #1,248 |
| BS Mass Communication | S3H | 59.87% | #2,692 |
| BS Psychology | S3H | 61.82% | #2,267 |
| BS Public Administration | S3H | 60.63% | #2,531 |
| LLB | NLS | 65.07% | #264 |
| BE Computer Engineering | CEME | 66.33% | #3,260 |
| BE Mechanical Engineering | CEME | 61.6% | #5,422 |
| BE Mechatronics Engineering | CEME | 64.29% | #4,144 |
| BE Electrical Engineering | MCS | 58.04% | #7,488 |
| BE Software Engineering | MCS | 65.96% | #3,409 |
| BE Aerospace Engineering | CAE | 68.47% | #2,470 |
| BE Avionics Engineering | CAE | 67.2% | #2,922 |
| BS Computer Science | PNEC | 63.88% | #4,419 |
| BE Electrical Engineering | PNEC | 57.19% | #8,008 |
| BE Mechanical Engineering | PNEC | 59.05% | #6,888 |
| BE Naval Architecture | PNEC | 47.7% | #14,420 |
| BS Biotechnology | ASAB | 73.4% | #253 |
| BS Bioinformatics | SINES | 72.12% | #383 |
| B. Architecture | SADA | 70.28% | #126 |
| B. Industrial Design | SADA | 66.22% | #231 |
| BS Physics | SNS | 49.07% | #1,987 |
| BS Mathematics | SNS | 45.33% | #2,294 |
| BS Computer Science | NBC | 50.45% | #14,263 |
| BE Civil Engineering | NBC | 45.18% | #15,826 |
Green = 70%+Yellow = 60-70%Red = below 60%
Are you safe for 2026?
Do not guess your admission. Practice on the real simulator and know exactly where you stand.